![]() |
Northern Ohio Information Technology
Roundtable A partnership of business, academia, and government |
| |
|
| Member Demographics by Industry [ Updated 2/01/08 ] | ||||||||||||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||||||||||
| Industry Type (defined): | |
| » | Law Enforcement: Federal, State, or Local agency |
| » | Telecommunications: Business whose primary product and/or service is telecommunications |
| » | Health Care: Public and Private Health Care providers (e.g., hospitals) |
| » | IT Provider: Business engaged in providing sole or multiple service(s) in the area(s) of consulting, systems integration, hardware, software, network(s), computer security, and other IT-related fields |
|
» |
Academia: Institutions of higher learning and/or businesses providing training in IT skills |
| » | Other: Businesses and/or organizations whose primary business could not be conclusively determined |
| » | Government: Federal, State, or Local agency (non-Law Enforcement) |
| » | Legal: Established law firms and/or Attorneys-at-law |
| » | Financial: Established banking and other financial institutions |
| » | Business: Company or organization whose primary business is non-IT focused |
| » | Media: Public or Private organization; Print, Radio, and/or Television |
| » | Network: Primary focus is on Network systems (hardware and software) |
| » | Manufacturing: Producer(s) and Distributor(s) of commercial and consumer products |
| » | Professional: Providers of non-IT services (e.g., Photography, Writing, Private Investigations, etc...) |
|
|
|
| Home | Site Directory | Read our Legal Notice | Contact Us | |
|
Copyright © 2002-2008, Northern Ohio Information Technology Roundtable |